Industrial Gateways
Browse industrial gateways across multiple processor platforms, interface configurations and enclosure formats. Standard models support rapid deployment, while our hardware and software engineering capabilities provide a practical path to project-specific integration.
Marvell Armada 3720
0 modelsA low-power dual-core Cortex-A53 communications platform for compact industrial gateways, data acquisition, protocol conversion and remote connectivity.
Explore →
Marvell CN9130
0 modelsA high-performance quad-core Cortex-A72 platform for packet processing, edge aggregation and concurrent workloads in advanced industrial gateways.
Explore →
Marvell CN102
0 modelsAn Arm Neoverse N2 network-processing platform for high-throughput, security-sensitive and concurrent workloads in advanced gateways and intelligent edge systems.
Explore →
RK3568
7 modelsA balanced quad-core Cortex-A55 platform for edge data acquisition, protocol conversion and multi-interface communications.
Explore →
RK3588
0 modelsA four-core Cortex-A76 plus four-core Cortex-A55 platform for vision analytics, edge computing, human-machine interfaces and demanding software workloads.
Explore →
NXP LS1043A
0 modelsA proven quad-core Cortex-A53 communications platform for multi-port networking and protocol aggregation in power, transport and industrial-control systems.
Explore →
NXP LS1046A
0 modelsA high-performance quad-core Cortex-A72 platform for multi-port aggregation, concurrent protocols and reliable edge control.
Explore →
Allwinner T113
4 modelsA lightweight dual-core Cortex-A7 platform for cost- and power-sensitive industrial access, basic control and data acquisition.
Explore →
Allwinner T536
0 modelsAn industrial quad-core Cortex-A55 platform with integrated RISC-V MCU and NPU resources for control, edge processing and lightweight edge AI.
Explore →
Phytium E2000Q
3 modelsA Phytium FTC664 and FTC310 hybrid architecture for industrial gateways and edge communications in power, energy and rail applications.
Explore →
Gateway Selection Guide
| Model | Grade | Memory (GB) | Storage (GB) | Ethernet Ports | SFP Ports | RS485 | RS232 | DI | DO | CAN | Platform | Resources | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maple6510-S0 Maple6510-S0 commercial-grade gateway | Commercial Grade | 4 | 32 | 11 | 4 | 2 | 0 | 0 | 0 | 0 | Phytium E2000Q | — | |
| Maple6511-L0 Maple6511-L0 industrial gateway | Industrial Grade | 4 | 32 | 6 | 2 | 4 | 0 | 1 | 1 | 0 | Phytium E2000Q | — | |
| Maple6512-L0 Maple6512-L0 industrial gateway | Industrial Grade | 4 | 32 | 4 | 2 | 6 | 0 | 1 | 1 | 0 | Phytium E2000Q | — | |
| Oak6021-L Oak6021-L industrial gateway | Industrial Grade | 4 | 16 | 2 | 0 | 4 | 2 | 0 | 0 | 0 | RK3568 | — | |
| Oak6021-L1 Oak6021-L1 industrial gateway | Industrial Grade | 4 | 16 | 2 | 0 | 5 | 3 | 12 | 4 | 0 | RK3568 | — | |
| Oak6021-S Oak6021-S industrial gateway | Industrial Grade | 4 | 16 | 2 | 0 | 4 | 2 | 4 | 4 | 0 | RK3568 | — | |
| Oak6026-L Oak6026-L industrial gateway | Industrial Grade | 4 | 8 | 4 | 0 | 4 | 0 | 0 | 0 | 2 | RK3568 | — | |
| Oak6026-L2 Oak6026-L2 industrial gateway | Industrial Grade | 4 | 8 | 4 | 0 | 5 | 1 | 12 | 8 | 2 | RK3568 | — | |
| Oak6026-S Oak6026-S industrial gateway | Industrial Grade | 4 | 8 | 4 | 0 | 4 | 0 | 4 | 4 | 2 | RK3568 | — | |
| Oak6040 Oak6040 industrial gateway | Industrial Grade | 4 | 32 | 4 | 0 | 6 | 2 | 8 | 8 | 3 | RK3568 | — | |
| Willow2010-D0 Willow2010-D0 industrial gateway | Industrial Grade | 1 | 32 | 5 | 0 | 8 | 2 | 8 | 8 | 0 | Allwinner T113 | — | |
| Willow2010-D1 Willow2010-D1 industrial gateway | Industrial Grade | 0.5 | 32 | 5 | 0 | 8 | 2 | 8 | 8 | 0 | Allwinner T113 | — | |
| Willow2011-R0 Willow2011-R0 industrial gateway | Industrial Grade | 0.5 | 16 | 4 | 0 | 8 | 2 | 8 | 8 | 2 | Allwinner T113 | — | |
| Willow2012-D Willow2012-D industrial gateway | Industrial Grade | 0.5 | 8 | 2 | 0 | 4 | 2 | 0 | 0 | 0 | Allwinner T113 | — |


